1.More than 10 years of project field test, stable and reliable operation
2.Support a variety of communication methods, support the main and standby channel automatic switching
3.4 LAN interface and rich industrial interface, support a variety of sensor data acquisition
4. original production: with industrial production license, through the Ministry of Water Resources assessment
▋ Product Introduction
BOY-S502-NET integrates sensor monitoring data acquisition and transmission, 2G/3G/4G/Ethernet/NB-IoT/LoRa and other communication functions in one, supports Modbus/MQTT, and realizes comprehensive functions such as data acquisition, storage, display, control, alarm and transmission.
▋ Main Function
Function | Description |
Data acquisition | Collect rainfall, water level, customs, flow, water quality and other information |
Video capture | Supports two serial cameras and four network cameras for video surveillance |
Data storage | Process, encode and store the collected data |
Data display | The collected data is displayed locally |
Parameter setting | Supports remote and local parameter Settings |
Data read | Supports remote and local historical data extraction |
Remote control | Supports local linkage and remote switch control output |
Hierarchical early warning | Local linkage exceeding the alarm value notifies users by SMS immediately |
Communication mode | Support 2G/3G/4G/ SMS /VHF/ satellite /LoRa/NB-IOT and other communication methods, support the main and standby channel automatic switching, support multi-center data transmission |
Network routing | Supports dynamic and static routes and PPPOE |
Communication protocol | Support"Hydrological Monitoring Data Communication Protocol" SL651-2014, "Water resources Monitoring Data Transmission Protocol" SZY206-2016 and project customization |
Power management | With solar charging control function |
Low-power operation | Supports low-power sleep mode |
Third party detection | Selected into the "National Water Conservancy System Excellent Product bidding Key Recommended Catalogue" Obtained advanced practical technology and product promotion certificate of water conservancy Inspection of quality supervision, inspection and Test Center of Hydrology instrument and geotechnical engineering instrument of Ministry of Water Resources National inustrial product production license |
▋ Product Characteristics
BOY-S502-NET telemetry terminal has rich interfaces, standard and easy to use; Support a variety of communication modes, support the main and standby channel automatic switching; Support LCD local configuration and remote configuration upgrade; Low power consumption design, anti-interference, multi-communication protocol compatibility
Multi-video convergence | Integrated design | Remote control |
Achieve front-end video convergence, compatible with the market commonly used network camera sensors | Highly integrated design, easy to embed, more expansibility | Supports remote management, firmware upgrade, and fault diagnosis |
Wireless + wired transmission | High stability | Compliance with protocol |
Support 3G/4G network, WIFI and wired WAN transmission, intelligent switching | WDT watchdog design ensures system stability | Follow the industry communication protocol, platform access is convenient |
▋ Product Parameter
Hardware system | |
Processor | 32-bit ARM Cortex-M3 processor core |
Data storage | 128MB |
T-flash card | External 32G(optional) |
Wireless parameter | |
Wireless module | Industrial grade wireless module |
Standards and frequency bands | Support: FDD-LTE, TDD-LTE, CDMA2000/EVDO, WCDMA, TD-SCDMA, GPRS/EDGE Optional single mode, multi-mode or full Netcom |
Theoretical bandwidth | FDD-LTE: downstream speed 150Mbps, upstream speed 50Mbps TDD-LTE: 61Mbps downstream and 18Mbps upstream WCDMA: downstream rate 42Mbps, upstream rate 5.76Mbps TD-SCDMA: downstream rate is 2.8Mbps, upstream rate is 2.2Mbps CDMA2000/EVDO: downstream rate is 3.1Mbps, upstream rate is 1.8Mbps GPRS/EDGE: 171.2kbps/384kbps |
Transmitting power | ≤24 dBm |
Receiving sensitivity | ≤109 dBm |
Interface type | |
Power interface | Industrial grade terminal interface with built-in power reverse protection and overcurrent/overvoltage protection |
Serial port | 4 Groups of RS232 ports Two groups of RS485 ports |
Data bits: 5, 6, 7, 8 bits Stop bits: 1, 1.5, and 2 Check: none check, odd check, even check Serial port rate: 1200-115200 BPS | |
Application interface | 2 sets of interrupt input interfaces for tipper rain gauges and alarms 1 set of pulse counting input interface for flow meter 1 set of SDI-12 parallel input interfaces 6 groups of analog input interfaces 12-bit AD, supports 4-20mA current signal and 0-5V voltage signal Max switching voltage: 250VAC/30VDC Maximum switching current: 3A 1 set of 5V/2A controllable output power supply (rated current 5V/2A) 1 set of 12V/5A controllable output power supply (rated current 12V/5A) 2 sets of 12V/1A controllable output power supply (rated current 12V/1A) |
Network interface | 1 set of 10/100 Base-T Ethernet (RJ45) interfaces, Ethernet IEEE 802-3,802-2; Built-in 1.5KV electromagnetic isolation protection |
USB interface | 1 set of external USB 2.0 ports (optional) |
Bluetooth interface | 1 set of Bluetooth interface (optional) |
VHF interface | 1 set of external VHF interfaces (optional) |
Satellite interface | 1 set of external satellite communication interfaces (optional) |
LoRa interface | 1 set of LoRa interfaces (optional) |
USIM Card interface | Standard self-propelled Micro Sim card holder with 1.8V/3V USIM card and built-in 15KV ESD protection |
Antenna interface | 1 standard SMA cathode antenna interface, characteristic impedance 50 Ohm |
Mains supply | |
Standard power supply | DC 12V |
Power supply range | DC 6-35V |
Charge management | Built-in charging module, support solar panel floating charge power supply |
Physical characteristics | |
Charge management | ABS+PC housing, protection level IP30, housing and system security isolation |
Overall dimension | 280 × 144 × 39mm(excluding antenna and mounting parts) |
Weight | Approx. 800g(excluding antenna, mounting and packaging) |
Environmental parameter | |
Operating temperature | -35℃ to +75℃ |
Storage temperature | -35℃ to +75℃ |
Relative humidity | 95%RH(no condensation) |
The BOY-S502-NET network video telemetry terminal connects to various front-end hydrological monitoring sensors through various interfaces, and reports to the cloud server through 4G/Ethernet communication methods. At the same time, it can connect the front-end camera through the network route for remote video monitoring, providing data support for the command and decision of industry users, and improving the hydrological monitoring capability.
▋ Installation Method
▋ Application
Suitable for: river/reservoir hydrological monitoring, mountain flood disaster monitoring, water resources monitoring, municipal urban management monitoring, underground water supply and drainage monitoring, Marine tide station, buoys environmental data monitoring and other real-time monitoring scenarios.
▋ FAQ
1. What interfaces can the terminal support?
A: The terminal supports 4 groups of RS232 interfaces, 2 groups of RS485 interfaces, 6 groups of analog interfaces, 12 groups of parallel data interfaces and 4 groups of controllable power output, which meets most application requirements.
2. Can the terminal support video recording transmission?
A: Yes, the network camera is connected to the terminal through the RJ45 port.
3. How long does the terminal send data?
A: By default, the terminal reports a data message at an interval of one hour. You can adjust the interval as required.
4. Terminal power supply mode? Does it support solar charging?
A: Support for mains power supply, due to 24-hour video monitoring, high power consumption, can not use solar power supply.
5. Do you provide video platform software?
A: No, the terminal is only to build a network link, no video codec, need to use network camera manufacturers distribution platform software.
6. How to install the terminal?
A: The terminal can be installed in the field or indoor, can be fixed in the distribution box, the distribution box through the vertical pole or wall fixed.