1.Industrial design, protection level IP65
2.Downlink support Lora communication, long distance, strong anti-interference ability
3.Uplink support 2.5G/3G/4G high-speed wireless network
BOY-S502-LR LoRa Internet of Things terminal is a new type of wireless networking terminal based on LoRa technology, which can realize data acquisition, remote control and Lora communication, and is the best product to solve the problem of remote, decentralized collection and fast networking. It is suitable for flood control (material warehouse management, asset management, mountain warning station information linkage release), water conservancy (dam safety monitoring), electricity, agriculture, transportation and other application scenarios.
▋ Main Function
Function | Description |
Data acquisition | Collect rainfall, water level, customs, flow, water quality and other information |
Data relay | The data acquired by LoRa is received and submitted through the network |
Bluetooth communication | Built-in Bluetooth Bluetooth communication, can achieve on-site Bluetooth debugging |
Data storage | Process, encode and store the collected data |
Data display | The collected data is displayed locally |
Parameter setting | Supports local parameter setting, remote parameter setting and Bluetooth wireless configuration |
Data read | Supports remote and local historical data extraction |
Remote control | Supports local linkage and remote switch control output |
Communication mode | Support 2G/3G/4G/ SMS /VHF/ satellite /LoRa/NB-IOT and other communication methods, support the main and standby channel automatic switching, support multi-center data transmission |
Communication module | Built-in full Netcom communication module |
Communication protocol | Support"Hydrological Monitoring Data Communication Protocol" SL651-2014, "Water resources Monitoring Data Transmission Protocol" SZY206-2016 and project customization |
Power management | With solar charging control function |
Low-power operation | Supports low-power sleep mode |
▋ Product Characteristics
BOY-S502-LR LoRa telemetry terminal has rich interfaces, standard and easy to use; Support a variety of communication modes, support the main and standby channel automatic switching; Support LCD local configuration and remote configuration upgrade; Low power consumption design, anti-interference, multi-communication protocol compatibility
High stability | Wide coverage | Long standby |
Industrial application design, protection level up to IP65 | Long communication distance, strong anti-interference ability | Large capacity rechargeable lithium battery power supply, low power consumption, no external power supply |
Remote control | High reliability | Visual display |
Remote parameter setting, data extraction and remote upgrade | Built-in watchdog technology, fault self-healing to ensure system stability | LCD screen parameter configuration and data view, convenient field operation |
▋ Product Parameter
Hardware system | |
Processor | 32-bit ARM Cortex-M4 processor core |
Data storage | 16MB |
LoRa parameter | |
Standards and frequency bands | 475MHz |
Urban communication distance | 0.8km |
Open communication distance | 3.5km |
Transmitting power | +20dBm |
Receiving sensitivity | -139dBm@LoRaTM and 62.5 -136dBm@LoRaTM and 125Khz&SF=12&293bps -118dBm@LoRaTM and 125Khz&SF=6&9380bps -123dBm@FSK&5Khz and 1.2Kbps -117dBm@FSK&5Khz and 4.8Kbps -110dBm@FSK&20Khz and 38.4Kbps |
Data rate | 1.2K ~ 300Kbps@FSK 0.018K ~ 37.5Kbps@LoRaTM |
Wireless parameter | |
Wireless module | Industrial grade wireless module |
Standards and frequency bands | Support: FDD-LTE, TDD-LTE, CDMA2000/EVDO, WCDMA, TD-SCDMA, GPRS/EDGE Optional single mode, multi-mode or full Netcom |
Theoretical bandwidth | FDD-LTE: downstream speed 150Mbps, upstream speed 50Mbps TDD-LTE: 61Mbps downstream and 18Mbps upstream WCDMA: downstream rate 42Mbps, upstream rate 5.76Mbps TD-SCDMA: downstream rate is 2.8Mbps, upstream rate is 2.2Mbps CDMA2000/EVDO: downstream rate is 3.1Mbps, upstream rate is 1.8Mbps GPRS/EDGE: 171.2kbps/384kbps |
Transmitting power | ≤24dBm |
Receiving sensitivity | ≤109dBm |
Interface type | |
Power interface | Industrial grade terminal interface with built-in power reverse protection and overcurrent/overvoltage protection |
Serial port | 1 Group of RS232 ports 1 group of RS485 ports |
Data bits: 5, 6, 7, 8 bits Stop bits: 1, 1.5, and 2 Check: none check, odd check, even check Serial port rate: 1200-115200 BPS | |
Application interface | 1 set of analog input interfaces 12-bit AD, supports 4-20mA current signal and 0-5V voltage signal |
LoRa interface | Lora communication: Built-in Lora communication module |
Network interface | 1 set of RJ45 Ethernet ports (optional) |
Bluetooth interface | Bluetooth communication: Built-in Bluetooth communication module |
USIM Card interface | Standard self-propelled Micro Sim card holder with 1.8V/3V USIM card and built-in 15KV ESD protection |
Antenna interface | 2 standard SMA negative antenna interfaces, characteristic impedance 50 Ohm |
Mains supply | |
Standard power supply | DC 12V |
Built-in battery | 20000mAh lithium battery |
Charge management | Built-in charging module, support solar panel floating charge power supply |
Power supply range | DC 5-16V |
Physical characteristics | |
Shell | Aluminum alloy housing, protection class IP65, housing and system security isolation |
Overall dimension | 206 x 174 x 66 mm(excluding antenna and mounting parts)206 x 174 x 66 mm(excluding antenna and mounting parts) |
Weight | Approx. 1250g(excluding antenna, mounting and packaging) |
Environmental parameter | |
Operating temperature | -10℃ to +55℃ |
Storage temperature | -10℃ to +55℃ |
Relative humidity | 95%RH(no condensation) |
▋ Product Size
▋ Installation Method
The equipment is generally installed with stainless steel hoop fixed on the street lamp pole or monitoring pole. Note 1: The antenna is facing down. Note 2: When installing solar panels, there should be no buildings or trees to shield them to ensure normal charging.
▋ Application
Suitable for: river/reservoir hydrological monitoring, mountain flood disaster monitoring, water resources monitoring, municipal urban management monitoring, underground water supply and drainage monitoring, Marine tide station, buoys environmental data monitoring and other real-time monitoring scenarios.