1.Rich interface: Support standard RS232, RS485 interface, provide analog input, and digital input and output functions
2.Wide applicability: 4G/NB-IoT full line compatibility, embedded TCP/UDP/MQTT and other mainstream protocols, support point-to-point data transparent transmission
3.Stable and reliable: ensure data transmission, no line drop, no packet loss, good stability, long-term maintenance free
▋ Product Description
BOY-S504-IOT is an embedded hardware computer platform with multiple downlink communication interfaces and an uplink network interface, which is used to summarize the communication data of all intelligent monitoring devices in a target area and upload it to the master station system in real time to complete the remote data collection function. At the same time, the remote control of each switch equipment in the plant station is realized to achieve the goal of remote output scheduling command.
Function | Description |
Data monitoring | Through the web page to achieve data monitoring, the first time to understand the equipment operating status, modify parameters, etc |
Configuration application | Simple configuration, zero programming, zero cost to build the configuration application of the required scene |
Data push notification | Seamlessly interconnect device data and update data records in real time |
Data transparent transmission | Support MODBUS and MQTT multiple protocols, to achieve point-to-point data transparent transmission |
Equipment operation and maintenance | Full lifecycle monitoring, device remote firmware upgrade and remote configuration |
Secondary development | Open API interface to help enterprises efficiently and conveniently complete the construction of the Internet of Things SAAS platform |
BOY-S504-IOT iot is specially designed for industrial data communication scenarios and meets industry standards.
With software and hardware multiple protection mechanism, more stable operation, higher transmission speed, to achieve data
Data transmission and device monitoring function.
Interface richness | Wide applicability | Stable and reliable |
Support standard RS232, RS485 interface, provide analog input, and digital input and output functions | Support 4G/NB-I0T communication, support TCP/UDP/MOTT protocol, support Point-to-point data transparent transmission | Ensure data transmission, no line drop, no packet loss, good stability, long-term maintenance free |
Long standby | Anti-interference property | Easy to use |
Ultra-low power consumption design, built-in rechargeable lithium battery, support solar power supply | Industrial quality, super moisture, lightning, electromagnetic, adapt to a variety of harsh environment | Zero programming, zero cost to build the configuration application of the required scene |
▋ Product Parameter
Hardware system | |
Processor | 32-bit ARM Cortex-M3 processor core |
Data storage | 16MB |
Wireless parameter | |
Wireless module | Industrial grade wireless module |
Standards and frequency bands | Support: FDD-LTE, TDD-LTE, CDMA2000/EVDO, WCDMA, TD-SCDMA, GPRS/EDGE Optional single mode, multi-mode or full Netcom |
Theoretical bandwidth | FDD-LTE: downstream speed 150Mbps, upstream speed 50Mbps TDD-LTE: 61Mbps downstream and 18Mbps upstream WCDMA: downstream rate 42Mbps, upstream rate 5.76Mbps TD-SCDMA: downstream rate is 2.8Mbps, upstream rate is 2.2Mbps CDMA2000/EVDO: downstream rate is 3.1Mbps, upstream rate is 1.8Mbps GPRS/EDGE: 171.2kbps/384kbps |
Transmitting power | ≤24 dBm |
Receiving sensitivity | ≤109 dBm |
BLE parameter | |
Standards and frequency bands | Support Bluetooth V4.2 standard 2.4GHz, ISM frequency |
Communication rate | 8KB/S(Android) 6KB/S(IOS) |
Transmitting power | +7dBm |
Receiving sensitivity | -92dBm at 0.1%BER |
Interface type | |
Power interface | Industrial grade terminal interface with built-in power reverse protection and overcurrent/overvoltage protection |
Serial port | 1 group of RS485 ports Data bits: 5, 6, 7, 8 bits Stop bits: 1, 1.5, and 2 Check: none check, odd check, even check Serial port rate: 1200-115200bp |
Application interface | 2 sets of interrupt input interfaces for tipper rain gauges and alarms 2 sets of analog input interfaces 16-bit AD, supports 4-20mA current signal and 0-5V voltage signal 1 set of relay outputs (optical isolation) |
Maximum switching voltage | 12VDC |
Maximum switching current | 500mA |
USIM Card interface | Standard self-propelled Micro Sim card holder, support 1.8V/3V USIM card, built-in 15KV ESD protection |
Antenna interface | 1 standard SMA cathode antenna interface, characteristic impedance 50 Ohm |
Pilot lamp | 3 status indicators |
Mains supply | |
Standard power supply | DC 12V |
Power supply range | DC 5-20V |
Charge management | Built-in charging module, support solar panel (standard) floating charge power supply |
Built-in battery | 3.7V/1500mAh lithium battery |
Physical characteristics | |
Shell | ABS housing, protection level IP67, housing and system security isolation |
Overall dimension | 61 x 123 x 32 mm(excluding antenna and mounting parts) |
Weight | About 220g |
Environmental parameter | |
Operating temperature | -10℃ to +55℃ |
Storage temperature | -30℃ to +65℃ |
Relative humidity | 95%RH(no condensation) |
BOY-S504-IOT iot gateway through 4G/NB wireless network real-time parallel multitasking and third-party device access and upper system connection communication, support cloud platform configuration. Different communication protocols can be selected for different channel mounted devices, and the number and data information of connected instrument devices can be changed through configuration parameters, without changing the software program. Realize unified management of all devices, remote control of intelligent devices, safety, energy saving, and high efficiency.
▋ Application
BOY-S502-10T iot is suitable for industrial PLC, environmental monitoring, automation control, intelligent agriculture, intelligent water conservancy, power monitoring and other scenarios
▋ FAQ
1. What interfaces can the terminal support?
A: The terminal supports 4 groups of switching interfaces. Can be used to connect rain gauge and water level gauge.
2. Can the terminal be stored locally? How much storage space? How long can data be stored?
A: Can support local storage, 16M memory, the default can store more than 10 years of data.
3. Can the terminal support video recording transmission?
A: No, this terminal only supports image camera transmission, if you need video transmission we recommend another product, network telemetry terminal.
4. Terminal power supply mode? Does it support solar charging?
A: The terminal has a built-in 2500mAh lithium battery and solar charging control module, which supports solar and mains power supply.
5. How long can the terminal battery power supply last?
A: The terminal static current is less than 0.8mA, the working current is less than 6mA, and it can be standby for more than one month in rainy weather.
6. How often does the terminal send data?
A: By default, the terminal reports a data message at an interval of one hour. You can adjust the interval as required.